<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wire &#124; SheKnows.com Blog</title>
	<atom:link href="http://thewire.sheknows.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewire.sheknows.com</link>
	<description>Tons of cool news on all subjects</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:43:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Hepatitis outbreak infects over 100</title>
		<link>http://thewire.sheknows.com/2013/06/18/hepatitis-outbreak-infects-over-100/</link>
		<comments>http://thewire.sheknows.com/2013/06/18/hepatitis-outbreak-infects-over-100/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:16:14 +0000</pubDate>
		<dc:creator>Rachel Berg</dc:creator>
				<category><![CDATA[U.S. Headlines]]></category>

		<guid isPermaLink="false">http://thewire.sheknows.com/?p=47769</guid>
		<description><![CDATA[Up to 118 people spanning eight states are currently sick with acute Hepatitis A resulting from an outbreak tied to a frozen berry mix sold at Costco stores. The CDC reports that 51 people are currently hospitalized in medical facilities within the affected states. The outbreak has been an ongoing one dating back to March [...]]]></description>
			<content:encoded><![CDATA[<p>Up to 118 people spanning eight states are currently sick with acute Hepatitis A resulting from an outbreak tied to a frozen berry mix sold at Costco stores. The CDC reports that 51 people are currently hospitalized in medical facilities within the affected states.</p>
<p>The outbreak has been an ongoing one dating back to March of this year, resulting from links to Townsend Farms Antioxidant Blends product line, sold by the Fairview, Ore., fruit processing firm. This line of products is sold at Costco. NBC reports that Townsend Farms is cooperating with the Centers for Disease Control and the Food and Drug Administration while they conduct a thorough inspection and analysis of its processing facilities.</p>
<p>All infections tied to the outbreak are confirmed in people who bought the frozen berry and pomegranate mix in question at Costco. The states with infections reported to date include Arizona, California, Colorado, Hawaii, Nevada, New Mexico, Utah, and Washington. And while the product was available in other states, no cases have been reported in Alaska, Idaho, Montana or Oregon.</p>
<p>A slew of food safety lawyers and lay citizens have filed lawsuits against Costco and Townsend Farms directly for their negligent actions. Although too late to prevent the damage done, Townsend Farms officially recalled lots of the product on June 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewire.sheknows.com/2013/06/18/hepatitis-outbreak-infects-over-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSA Hearing: PRISM effective at stopping terrorism</title>
		<link>http://thewire.sheknows.com/2013/06/18/nsa-hearing-prism-effective-at-stopping-terrorism/</link>
		<comments>http://thewire.sheknows.com/2013/06/18/nsa-hearing-prism-effective-at-stopping-terrorism/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:11:50 +0000</pubDate>
		<dc:creator>Kat Robinson</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[U.S. Headlines]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[PRISM]]></category>

		<guid isPermaLink="false">http://thewire.sheknows.com/?p=47747</guid>
		<description><![CDATA[NSA Chief Security Director Keith Alexander testified before Congress this morning and affirmed the controversial NSA data surveillance PRISM.  Alexander explained the NSA is willing to make classified documents available to members of Congress for their review of 50 cases in which PRISM played a direct role in the prevention of domestic terrorism.  CNN reports [...]]]></description>
			<content:encoded><![CDATA[<p>NSA Chief Security Director Keith Alexander testified before Congress this morning and affirmed the controversial NSA data surveillance PRISM.  Alexander explained the NSA is willing to make classified documents available to members of Congress for their review of 50 cases in which PRISM played a direct role in the prevention of domestic terrorism. <span id="more-47747"></span></p>
<p>CNN reports Sean Joyce, the deputy director of the FBI, also spoke in previously unheard detail of a specific case in which PRISM allowed the FBI to obtain vital information prior to a planned New York City subway bombing.</p>
<p>Joyce testified PRISM intercepted an email with a U.S. resident that discussed optimal conditions and ideal ingredients for bombs. Federal law enforcement was able to track and follow the suspect from Denver to New York City where the FBI — after obtaining search warrants — found multiple bomb-making materials  in the suspect&#8217;s apartment.</p>
<p>A recent CNN poll shows the majority of Americans favor the prosecution of PRISM whistleblower, Edward Snowden, but remain split on the approval of such intense data surveillance.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewire.sheknows.com/2013/06/18/nsa-hearing-prism-effective-at-stopping-terrorism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In light of PRISM, support for President Obama nosedives</title>
		<link>http://thewire.sheknows.com/2013/06/17/in-light-of-prism-support-for-president-obama-nosedives/</link>
		<comments>http://thewire.sheknows.com/2013/06/17/in-light-of-prism-support-for-president-obama-nosedives/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 21:20:22 +0000</pubDate>
		<dc:creator>Kat Robinson</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. Headlines]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[PRISM]]></category>

		<guid isPermaLink="false">http://thewire.sheknows.com/?p=47713</guid>
		<description><![CDATA[In light of the recent government scandals — IRS political targeting, the DOJ&#8217;s wiretapping of AP networks, and the NSA&#8217;s highly controversial PRISM program — President Barack Obama&#8217;s reputation is suffering in the eyes of the public. While President Obama always had his fair share of opponents, a recent CNN/ORC International poll shows the President&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In light of the recent government scandals — IRS political targeting, the DOJ&#8217;s wiretapping of AP networks, and the NSA&#8217;s highly controversial PRISM program — President Barack Obama&#8217;s reputation is suffering in the eyes of the public.<span id="more-47713"></span></p>
<p>While President Obama always had his fair share of opponents, a recent CNN/ORC International poll shows the President&#8217;s approval rating tanked eight points in just 30 days — now down to just 45 percent of the public who believe President Obama is trustworthy and honest. CNN reports this latest approval rating marks the lowest approval rating for the President throughout his entire two terms.</p>
<p>Just as summer loomed around the corner, President Barack Obama enjoyed a respectable 53 percent approval rating. Yet as continual news broke of major government scandals — seemingly each one worse than the previous — President Obama&#8217;s core following (those under 30 years old and minority groups) dramatically shifted their opinions.</p>
<p>CNN reports both President Obama&#8217;s professional handling of the scandals — especially in regards to PRISM — and his personal appeal are all in significant downward trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewire.sheknows.com/2013/06/17/in-light-of-prism-support-for-president-obama-nosedives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Violent deadly shooting in Chicago</title>
		<link>http://thewire.sheknows.com/2013/06/17/violent-deadly-shooting-in-chicago/</link>
		<comments>http://thewire.sheknows.com/2013/06/17/violent-deadly-shooting-in-chicago/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:54:07 +0000</pubDate>
		<dc:creator>Rachel Berg</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[U.S. Headlines]]></category>
		<category><![CDATA[chicago shooting]]></category>

		<guid isPermaLink="false">http://thewire.sheknows.com/?p=47711</guid>
		<description><![CDATA[In what has been deemed its most violent weekend this year, at least seven people were killed and more than three dozen wounded in a series of brutal shootings in downtown Chicago. The Chicago Sun-Times reports that city police are currently investigating the situation and the details surrounding the tragic incidents. In this tragic turn [...]]]></description>
			<content:encoded><![CDATA[<p>In what has been deemed its most violent weekend this year, at least seven people were killed and more than three dozen wounded in a series of brutal shootings in downtown Chicago.</p>
<p>The Chicago Sun-Times reports that city police are currently investigating the situation and the details surrounding the tragic incidents. In this tragic turn of events, there was not just one shooting but, terribly unfortunately, multiple ones. The first homicide of the weekend took place late Friday evening on the West Side of Chicago. This left 46 people injured and many others dead. The youngest reported victim was 15-year-old Michael Westley, who died Sunday.</p>
<p>To add insult to injury, Windy City police officials confirmed that further shootings took place during the same weekend last year.  It remains to be seen whether this repeated event is coincidence or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewire.sheknows.com/2013/06/17/violent-deadly-shooting-in-chicago/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>St. Louis shooting: Man kills 3, gave warning</title>
		<link>http://thewire.sheknows.com/2013/06/14/st-louis-shooting-man-kills-3-gave-warning/</link>
		<comments>http://thewire.sheknows.com/2013/06/14/st-louis-shooting-man-kills-3-gave-warning/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 22:46:43 +0000</pubDate>
		<dc:creator>Kat Robinson</dc:creator>
				<category><![CDATA[U.S. Headlines]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[shootings]]></category>

		<guid isPermaLink="false">http://thewire.sheknows.com/?p=47641</guid>
		<description><![CDATA[It seems rampage shootings are quickly escalating in frequency. A murder/suicide in St. Louis yesterday left four people dead, including the gunman, Ahmed Dirir. St. Louis police responded to a 911 call at a 4,000-square-foot office complex that housed a variety of businesses. Local media believe the shooter was the owner at A K Home [...]]]></description>
			<content:encoded><![CDATA[<p>It seems rampage shootings are quickly escalating in frequency. A murder/suicide in St. Louis yesterday left four people dead, including the gunman, Ahmed Dirir. St. Louis police responded to a 911 call at a 4,000-square-foot office complex that housed a variety of businesses. Local media believe the shooter was the owner at A K Home Health Care and opened fired on his business partner, Khadra Muse, during a heating argument.<span id="more-47641"></span></p>
<p>Terrified workers at neighboring offices fled the Cherokee Place Business Incubator around 1:40 p.m. EST. The <em>St. Louis Post-Dispatch </em>reports law enforcement recovered a semi-automatic weapon from the crime scene.</p>
<p>Four people died, including the shooter. Police say all of the victims were somehow related to A K Home Health Care, and there are initial reports that Dirir and Muse could also be connected through the pair&#8217;s marriages to each other&#8217;s family members. Dirir killed a total of three people and then took his own life.</p>
<p>It&#8217;s not clear what the argument was over but some friends of Dirrir say the 59-year-old, well-educated Somalian man was distressed over a recent divorce and financial difficulties. A former co-worker told the <em>St.Louis Post-Dispatch</em>, &#8220;He told me for two or three year, &#8216;I&#8217;m going to kill people and then myself,&#8217; but nobody took him seriously.&#8221;</p>
<p>Charles Kirkwood, who helped Dirir start A K Home Health Care, also talked to the paper. &#8220;Ahmed was very bright, he had a master&#8217;s degree. He was brilliant. He must have just snapped,&#8221; Kirkwood explained. &#8220;I&#8217;m just kind of sad.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thewire.sheknows.com/2013/06/14/st-louis-shooting-man-kills-3-gave-warning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#facebook</title>
		<link>http://thewire.sheknows.com/2013/06/14/facebook/</link>
		<comments>http://thewire.sheknows.com/2013/06/14/facebook/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:09:03 +0000</pubDate>
		<dc:creator>Rachel Berg</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[U.S. Headlines]]></category>
		<category><![CDATA[facebook hashtag]]></category>

		<guid isPermaLink="false">http://thewire.sheknows.com/?p=47645</guid>
		<description><![CDATA[The big blue social monster, Facebook, is taking a page from its cohort, Twitter, and adopting the hashtag. Usage of the socially symbolic character will begin to roll out to a small fraction of Facebook users this upcoming Wednesday and to more users in weeks to come. Facebook&#8217;s goal with their new adoption of the [...]]]></description>
			<content:encoded><![CDATA[<p>The big blue social monster, Facebook, is taking a page from its cohort, Twitter, and adopting the hashtag. Usage of the socially symbolic character will begin to roll out to a small fraction of Facebook users this upcoming Wednesday and to more users in weeks to come.</p>
<p>Facebook&#8217;s goal with their new adoption of the hashtag is to make it easier for consumers to find content already on the social network. The use of the functional and pop-culture-loved hashtag is the first step in doing just that. Since a large portion of users already employ hashtags in their posts (despite the lack of functionality to date), Facebook&#8217;s reported mindset is why not make them work? Smart thinking, Mr. Zuckerberg and company.  The monstrous social network will be capitalizing on existing consumer behavior rather than implementing a forced change.</p>
<p>And what better way to be a savvy marketer, right? Right.</p>
<p>Facebook hashtags will be both clickable and searchable, allowing users to interact with trends they see going on in their feeds and also proactively look for a topic of interest.</p>
<p>Twitter user Chris Messina created the adored original hashtag in 2007. From his strategic use of a symbolic keyboard character, &#8220;Twitter adopted the system of organizing tweets around a certain subject into its API and its broader ecosystem.&#8221; Since its inception nearly six years ago, the hashtag has been adopted by a slew of other social platforms, including Flickr, Tumblr, Google+, and Facebook-owned Instagram.</p>
<p>Finally, Facebook proper will join that list. And that is #goodnews.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewire.sheknows.com/2013/06/14/facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASCAR driver killed in racing accident in NJ</title>
		<link>http://thewire.sheknows.com/2013/06/13/nascar-driver-killed-in-racing-accident-in-nj/</link>
		<comments>http://thewire.sheknows.com/2013/06/13/nascar-driver-killed-in-racing-accident-in-nj/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:18:34 +0000</pubDate>
		<dc:creator>Rachel Berg</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[U.S. Headlines]]></category>
		<category><![CDATA[nascar driver killed in new jersey]]></category>

		<guid isPermaLink="false">http://thewire.sheknows.com/?p=47579</guid>
		<description><![CDATA[NASCAR driver Jason Leffler died in a tragic racing accident Wednesday night at Bridgeport Speedway in New Jersey. The late Leffler, aptly nicknamed &#8220;LefTurn&#8221;, was a two-time winner of NASCAR. New Jersey State Police pronounced him dead last night around 9 p.m. EST after a fateful heat/sprint car race collision.  The racer had to be [...]]]></description>
			<content:encoded><![CDATA[<p>NASCAR driver Jason Leffler died in a tragic racing accident Wednesday night at Bridgeport Speedway in New Jersey.</p>
<p>The late Leffler, aptly nicknamed &#8220;LefTurn&#8221;, was a two-time winner of NASCAR. New Jersey State Police pronounced him dead last night around 9 p.m. EST after a fateful heat/sprint car race collision.  The racer had to be extracted from the car after striking a wall on the track around 8:30 p.m.&#8221;  Leffler had been in second place in the first heat race, when his car &#8220;flipped several times on the front straightaway,&#8221; reports witness Chris Taitt.</p>
<p>NASCAR put out a statement shortly thereafter saying, &#8220;NASCAR extends its thoughts, prayers and deepest sympathies to the family of Jason Leffler who passed away earlier this evening, For more than a decade, Jason was a fierce competitor in our sport and he will be missed.&#8221; Immediately after the accident, the racetrack where the incident occurred, Bridgeport Speedway suspended racing for the remainder of the evening.</p>
<p>In addition to being missed by NASCAR competitors and fans alike, Leffler will also be missed by his surviving 5-year-old son, Charlie Dean.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewire.sheknows.com/2013/06/13/nascar-driver-killed-in-racing-accident-in-nj/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The shocking truth about top American charities</title>
		<link>http://thewire.sheknows.com/2013/06/13/the-shocking-truth-about-top-american-charities/</link>
		<comments>http://thewire.sheknows.com/2013/06/13/the-shocking-truth-about-top-american-charities/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:19:56 +0000</pubDate>
		<dc:creator>Kat Robinson</dc:creator>
				<category><![CDATA[U.S. Headlines]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://thewire.sheknows.com/?p=47581</guid>
		<description><![CDATA[Fact: Some major American charitable organizations give just a few pennies away for every dollar donated. In fact, a year-long investigation by CNN, the Tampa Bay Times and the Center for Investigative Reporting just released the report&#8217;s findings, and the numbers are guaranteed to bring out your inner cynic. The investigation profiled numerous American charities, [...]]]></description>
			<content:encoded><![CDATA[<p>Fact: Some major American charitable organizations give just a few pennies away for every dollar donated. In fact, a year-long investigation by CNN, the <em>Tampa Bay Times</em> and the Center for Investigative Reporting just released the report&#8217;s findings, and the numbers are guaranteed to bring out your inner cynic.<span id="more-47581"></span></p>
<p>The investigation profiled numerous American charities, and CNN discussed five of the worst offenders: U.S. based charities who — despite their glitzy marketing campaigns and brand recognition — continually chose to either pocket donations and scatter a few dollars back to their communities or operate under confusingly wasteful practices.</p>
<p>The top 5 worst charities in America:</p>
<p><strong>1. Kids Wish Network</strong><br />
Donations: $110 million over 10 years<br />
Return: Less than 3 cents per dollar</p>
<p><strong>2. Cancer Fund of America</strong><br />
Donations: $98 million over 10 years<br />
Return: Less than $1 million over 10 years</p>
<p><strong>3. Children&#8217;s Wish Foundation International</strong><br />
Return: $3 million in donate goods<br />
Spent: $6 million to host fundraisers for goods</p>
<p><strong>4. American Breast Cancer Foundation</strong><br />
Return: $100,000 for screening facilities for low-income women<br />
Spent: Charity uses founder&#8217;s telemarketing company to solicit donations to the tune of $18 million a year in fees</p>
<p><strong>5. Firefighters Charitable Foundation</strong><br />
Donations: $64 million from 2002 to 2011<br />
Spent: Less than 10 cents per dollar</p>
<p>CNN reports that America&#8217;s worst charities generally give less than 4 percent of all donations in aid to their communities. Worst of all, some organizations failed to return any money at all to their so-called cause.</p>
<p>And in case your still optimistic? The year-long report also found that U.S. corporations actually set-up charities as convenient non-profits to raise money for &#8220;startup costs, lock them into exclusive contracts at exorbitant rates, and even drive the charities into debt.&#8221;</p>
<p>Before you donate any money to a charitable organization, it&#8217;s best to check out independent reviews and audits of the non-profit like through a company like Charity Navigator.</p>
<p>The <a title="full report on America's worst charities" href="http://www.tampabay.com/topics/specials/worst-charities1.page">full report on America&#8217;s worst charities</a> is currently available on the <em>Tampa Bay Times</em> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewire.sheknows.com/2013/06/13/the-shocking-truth-about-top-american-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Captives: Ariel Castro pleads Not Guilty?!</title>
		<link>http://thewire.sheknows.com/2013/06/12/cleveland-captives-ariel-castro-pleads-not-guilty/</link>
		<comments>http://thewire.sheknows.com/2013/06/12/cleveland-captives-ariel-castro-pleads-not-guilty/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 17:53:53 +0000</pubDate>
		<dc:creator>Kat Robinson</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[U.S. Headlines]]></category>
		<category><![CDATA[ariel castro]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[ohio kidnappings]]></category>

		<guid isPermaLink="false">http://thewire.sheknows.com/?p=47547</guid>
		<description><![CDATA[Ariel Castro, the only suspect in the case of three women in Cleveland who were held captive for over 10 years, entered a &#8220;Not Guilty&#8221; plea on Wednesday in an Ohio courtroom. The 52-year-old man faces 329 counts, including 139 counts of rape, 177 counts of kidnapping, and two murder counts. Castro&#8217;s attorney, Craig Weintraub, [...]]]></description>
			<content:encoded><![CDATA[<p>Ariel Castro, the only suspect in the case of three women in Cleveland who were held captive for over 10 years, entered a &#8220;Not Guilty&#8221; plea on Wednesday in an Ohio courtroom. The 52-year-old man faces 329 counts, including 139 counts of rape, 177 counts of kidnapping, and two murder counts.<span id="more-47547"></span></p>
<p>Castro&#8217;s attorney, Craig Weintraub, spoke to the press outside the courthouse after the arraignment hearing. CNN reports Weintraub explained that while several of the charges are &#8220;indisputable,&#8221; he believes Ariel Castro should not face the death penalty for the deaths of two victims&#8217; unborn children. Castro&#8217;s attorney went on to say that he was hopeful for a &#8220;resolution&#8221; to avoid a trial.</p>
<p>If prosecutors do not strike a deal with Castro, the trial is likely to be highly publicized and extremely difficult given the length of time, level of charges, and number of victims involved in the Cleveland, Ohio, case.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewire.sheknows.com/2013/06/12/cleveland-captives-ariel-castro-pleads-not-guilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on e-cigarettes sharpens</title>
		<link>http://thewire.sheknows.com/2013/06/12/focus-on-e-cigarettes-sharpens/</link>
		<comments>http://thewire.sheknows.com/2013/06/12/focus-on-e-cigarettes-sharpens/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 14:26:51 +0000</pubDate>
		<dc:creator>Rachel Berg</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[U.S. Headlines]]></category>
		<category><![CDATA[e-cigarette doubters]]></category>

		<guid isPermaLink="false">http://thewire.sheknows.com/?p=47523</guid>
		<description><![CDATA[The latest trend in the world of smokers — e-cigarettes — continues to evolve by the day. Touted to date as the new M.O. for cigarette smokers to quit their nasty nicotine habit, e-cigarettes still have their fair share of skeptics. And those skeptics are no ordinary Joes — among them are the World Health [...]]]></description>
			<content:encoded><![CDATA[<p>The latest trend in the world of smokers — e-cigarettes — continues to evolve by the day. Touted to date as the new M.O. for cigarette smokers to quit their nasty nicotine habit, e-cigarettes still have their fair share of skeptics. And those skeptics are no ordinary Joes — among them are the World Health Organization, the Food and Drug Administration and the tobacco industry itself.</p>
<p>E-cigarette supporters posit that the product in tow, an electronic inhaler containing nicotine, is healthier, less expensive and less intrusive to nonsmokers than the standard nicotine-ridden cigarette. Their advocated benefit lies in allowing the consumer to mimic the act of smoking a &#8220;real&#8221; cigarette while inhaling less nicotine in a less intrusive fashion. According to the CDC, the Centers for Disease Control, in excess of 45 million Americans currently smoke traditional cigarettes, with roughly half of that number trying to quit each year.  So e-cigarettes are the perfect solution, right? Perhaps, perhaps not.</p>
<p>Earlier this year, the FDA reported that e-cigarettes in fact do <em>not</em> necessarily prompt the act of quitting. Along with the FDA, the WHO also conveyed its skepticism in e-cigarettes&#8217; projected strength in decreasing the number of smokers. So while e-cigs are on the surface a &#8220;healthy alternative,&#8221; that is in fact nothing more than pop-culture-created gospel. They made their entry into society and came across as an easy fix to a lofty issue. Sometimes, when it seems too good to be true, it is.</p>
<p>In addition to the WHO and FDA, the tobacco industry is naturally anything but thrilled with the entry of the e-cig. Morgan Stanley analysts&#8217; analysis found that sales of traditional tobacco products dropped 4.5 percent from original full-year 2013 projections. That is a hard figure to overlook.</p>
<p>Despite their controversy today, e-cigarettes are likely not going anywhere any time soon. The parent company of Philip Morris and the makers of Marlboro, two main tobacco manufacturers, are slated to launch their own e-cigarette lines this summer. What will become of the smoky world of tobacco remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://thewire.sheknows.com/2013/06/12/focus-on-e-cigarettes-sharpens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 1406/1488 objects using memcached
Content Delivery Network via cdn.blogs.sheknows.com

 Served from: thewire.sheknows.com @ 2013-06-19 02:46:31 by W3 Total Cache -->